Club · PEPeriod 2016
Melgar
€4.6m
Attributed economic activation · rank #20
6 fixtures in calendar year 2016
Per fixture€0.77m
Best period2019 · €7.1m
All periods tracked€24.9m
Competitions1
By season
By competition · 2016
- Libertadores6 fixtures€4.6m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Melgar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Melgar |
|---|---|---|---|---|---|---|
| 14 Apr 2016 | Libertadores | Atlético Mineiro - Melgar | A | Belo Horizonte | €2.5m | €0.14m |
| 7 Apr 2016 | Libertadores | Melgar - Colo-Colo | H | Arequipa | €0.76m | €0.48m |
| 15 Mar 2016 | Libertadores | Independiente del Valle - Melgar | A | Sangolquí | €0.34m | €0.19m |
| 1 Mar 2016 | Libertadores | Melgar - Independiente del Valle | H | Arequipa | €1.4m | €1.1m |
| 24 Feb 2016 | Libertadores | Colo-Colo - Melgar | A | Santiago | €1.8m | €0.32m |
| 17 Feb 2016 | Libertadores | Melgar - Atlético Mineiro | H | Arequipa | €2.9m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Melgar in every fixture played · conservative floor estimate