Club · PEPeriod 2019
Melgar
€7.1m
Attributed economic activation · rank #14
10 fixtures in calendar year 2019
Per fixture€0.71m
Best period2019 · €7.1m
All periods tracked€24.9m
Competitions1
By season
By competition · 2019
- Libertadores10 fixtures€7.1m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Melgar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Melgar |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | Junior - Melgar | A | Barranquilla | €0.87m | €0.17m |
| 25 Apr 2019 | Libertadores | Melgar - Palmeiras | H | Arequipa | €1.6m | €1.2m |
| 9 Apr 2019 | Libertadores | San Lorenzo - Melgar | A | Buenos Aires | €1.6m | €0.15m |
| 2 Apr 2019 | Libertadores | Melgar - Junior | H | Arequipa | €1.6m | €1.2m |
| 12 Mar 2019 | Libertadores | Palmeiras - Melgar | A | São Paulo | €2.6m | €0.19m |
| 5 Mar 2019 | Libertadores | Melgar - San Lorenzo | H | Arequipa | €1.6m | €1.2m |
| 26 Feb 2019 | Libertadores | Cacereño - Melgar | A | Caracas | €0.84m | €0.28m |
| 19 Feb 2019 | Libertadores | Melgar - Cacereño | H | Arequipa | €1.6m | €1.2m |
| 13 Feb 2019 | Libertadores | Universidad de Chile - Melgar | A | Santiago | €4.6m | €0.27m |
| 5 Feb 2019 | Libertadores | Melgar - Universidad de Chile | H | Arequipa | €1.4m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Melgar in every fixture played · conservative floor estimate