Club · PEPeriod 2023
Melgar
€2.9m
Attributed economic activation · rank #29
6 fixtures in calendar year 2023
Per fixture€0.49m
Best period2019 · €7.1m
All periods tracked€24.9m
Competitions1
By season
By competition · 2023
- Libertadores6 fixtures€2.9m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Melgar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Melgar |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | Olimpia - Melgar | A | Asunción | €1.1m | €0.17m |
| 6 Jun 2023 | Libertadores | Melgar - Patronato | H | Arequipa | €0.47m | €0.21m |
| 24 May 2023 | Libertadores | Melgar - Atlético Nacional | H | Arequipa | €1.6m | €1.2m |
| 4 May 2023 | Libertadores | Patronato - Melgar | A | Santa Fe | €0.47m | €0.17m |
| 20 Apr 2023 | Libertadores | Atlético Nacional - Melgar | A | Barranquilla | €2.0m | €0.17m |
| 6 Apr 2023 | Libertadores | Melgar - Olimpia | H | Arequipa | €1.3m | €0.98m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Melgar in every fixture played · conservative floor estimate