Club · PEPeriod 2017
Melgar
€4.0m
Attributed economic activation · rank #21
6 fixtures in calendar year 2017
Per fixture€0.67m
Best period2019 · €7.1m
All periods tracked€24.9m
Competitions1
By season
By competition · 2017
- Libertadores6 fixtures€4.0m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Melgar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Melgar |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | Emelec - Melgar | A | Guayaquil | €2.0m | €0.23m |
| 18 May 2017 | Libertadores | Melgar - River Plate | H | Arequipa | €1.6m | €1.2m |
| 26 Apr 2017 | Libertadores | Melgar - Independiente Medellín | H | Arequipa | €1.4m | €1.1m |
| 20 Apr 2017 | Libertadores | Independiente Medellín - Melgar | A | Medellín | €1.8m | €0.19m |
| 13 Apr 2017 | Libertadores | River Plate - Melgar | A | Buenos Aires | €2.6m | €0.15m |
| 14 Mar 2017 | Libertadores | Melgar - Emelec | H | Arequipa | €1.4m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Melgar in every fixture played · conservative floor estimate