Club · ESPeriod 2026–27
Osasuna
€3.0m
Attributed economic activation · rank #69
7 fixtures in season 2026–27
Per fixture€0.43m
Best period2022–23 · €19.5m
All periods tracked€103m
Competitions1
By competition · 2026–27
- LaLiga7 fixtures€3.0m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Osasuna. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Osasuna |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | LaLiga | Osasuna - Rayo Vallecano | H | Pamplona | €0.74m | €0.63m |
| 16 Sep 2026 | LaLiga | Atlético de Madrid - Osasuna | A | Madrid | €3.2m | €0.08m |
| 12 Sep 2026 | LaLiga | Osasuna - Espanyol | H | Pamplona | €0.79m | €0.67m |
| 6 Sep 2026 | LaLiga | Alavés - Osasuna | A | Vitoria-Gasteiz | €0.77m | €0.05m |
| 31 Aug 2026 | LaLiga | Osasuna - Getafe | H | Pamplona | €0.80m | €0.68m |
| 27 Aug 2026 | LaLiga | Celta Vigo - Osasuna | A | Vigo | €0.91m | €0.03m |
| 24 Aug 2026 | LaLiga | Osasuna - Levante | H | Pamplona | €0.96m | €0.86m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Osasuna in every fixture played · conservative floor estimate