Club · GRPeriod 2016–17
PAOK
€10.5m
Attributed economic activation · rank #110
8 fixtures in season 2016–17
Per fixture€1.3m
Best period2023–24 · €15.4m
All periods tracked€70.3m
Competitions1
By competition · 2016–17
- Europa League8 fixtures€10.5m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to PAOK. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To PAOK |
|---|---|---|---|---|---|---|
| 22 Feb 2017 | Europa League | Schalke 04 - PAOK | A | Gelsenkirchen | €7.7m | €0.61m |
| 16 Feb 2017 | Europa League | PAOK - Schalke 04 | H | Thessaloniki | €5.0m | €3.7m |
| 8 Dec 2016 | Europa League | PAOK - Slovan Liberec | H | Thessaloniki | €1.8m | €1.3m |
| 24 Nov 2016 | Europa League | Fiorentina - PAOK | A | Firenze | €2.2m | €0.43m |
| 3 Nov 2016 | Europa League | PAOK - Qarabağ | H | Thessaloniki | €1.9m | €1.3m |
| 20 Oct 2016 | Europa League | Qarabağ - PAOK | A | Baku | €2.5m | €0.21m |
| 29 Sep 2016 | Europa League | Slovan Liberec - PAOK | A | Liberec | €0.93m | €0.23m |
| 15 Sep 2016 | Europa League | PAOK - Fiorentina | H | Thessaloniki | €3.4m | €2.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to PAOK in every fixture played · conservative floor estimate