Club · GRPeriod 2018–19
PAOK
€7.8m
Attributed economic activation · rank #126
6 fixtures in season 2018–19
Per fixture€1.3m
Best period2023–24 · €15.4m
All periods tracked€70.3m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€7.8m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to PAOK. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To PAOK |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | PAOK - BATE Borisov | H | Thessaloniki | €2.2m | €1.6m |
| 29 Nov 2018 | Europa League | Chelsea - PAOK | A | London | €8.3m | €0.64m |
| 8 Nov 2018 | Europa League | Vidi - PAOK | A | Budapest | €2.4m | €0.34m |
| 25 Oct 2018 | Europa League | PAOK - Vidi | H | Thessaloniki | €2.4m | €1.8m |
| 4 Oct 2018 | Europa League | BATE Borisov - PAOK | A | Barysaw | €0.87m | €0.18m |
| 20 Sep 2018 | Europa League | PAOK - Chelsea | H | Thessaloniki | €3.9m | €3.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to PAOK in every fixture played · conservative floor estimate