Club · AZPeriod 2018–19
Qarabağ
€8.3m
Attributed economic activation · rank #125
6 fixtures in season 2018–19
Per fixture€1.4m
Best period2017–18 · €16.4m
All periods tracked€89.4m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€8.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Qarabağ. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Qarabağ |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Arsenal - Qarabağ | A | London | €14.2m | €0.64m |
| 29 Nov 2018 | Europa League | Qarabağ - Sporting CP | H | Baku | €0.51m | €0.25m |
| 8 Nov 2018 | Europa League | Vorskla - Qarabağ | A | Poltava | €0.31m | €0.11m |
| 25 Oct 2018 | Europa League | Qarabağ - Vorskla | H | Baku | €2.1m | €1.7m |
| 4 Oct 2018 | Europa League | Qarabağ - Arsenal | H | Baku | €5.9m | €5.2m |
| 20 Sep 2018 | Europa League | Sporting CP - Qarabağ | A | Lisbon | €4.4m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Qarabağ in every fixture played · conservative floor estimate