Club · ARPeriod 2025
Racing Club
€20.2m
Attributed economic activation · rank #6
12 fixtures in calendar year 2025
Per fixture€1.7m
Best period2025 · €20.2m
All periods tracked€96.6m
Competitions1
By calendar year
By competition · 2025
- Libertadores12 fixtures€20.2m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Racing Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Racing Club |
|---|---|---|---|---|---|---|
| 29 Oct 2025 | Libertadores | Racing Club - Flamengo | H | Avellaneda | €4.3m | €3.4m |
| 22 Oct 2025 | Libertadores | Flamengo - Racing Club | A | Rio de Janeiro | €6.4m | €0.34m |
| 23 Sep 2025 | Libertadores | Racing Club - Vélez Sarsfield | H | Avellaneda | €4.3m | €3.4m |
| 16 Sep 2025 | Libertadores | Vélez Sarsfield - Racing Club | A | Buenos Aires | €0.55m | €0.29m |
| 19 Aug 2025 | Libertadores | Racing Club - Peñarol | H | Avellaneda | €5.1m | €4.2m |
| 12 Aug 2025 | Libertadores | Peñarol - Racing Club | A | Montevideo | €5.8m | €0.66m |
| 29 May 2025 | Libertadores | Racing Club - Fortaleza | H | Avellaneda | €2.4m | €2.0m |
| 14 May 2025 | Libertadores | Racing Club - Colo-Colo | H | Avellaneda | €2.6m | €2.2m |
| 6 May 2025 | Libertadores | Buñol - Racing Club | A | Bucaramanga | €1.3m | €0.13m |
| 22 Apr 2025 | Libertadores | Colo-Colo - Racing Club | A | Santiago | €1.8m | €0.32m |
| 10 Apr 2025 | Libertadores | Racing Club - Buñol | H | Avellaneda | €3.7m | €3.1m |
| 1 Apr 2025 | Libertadores | Fortaleza - Racing Club | A | Fortaleza | €2.5m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Racing Club in every fixture played · conservative floor estimate