Club · ARPeriod 2020
Racing Club
€17.5m
Attributed economic activation · rank #4
10 fixtures in calendar year 2020
Per fixture€1.7m
Best period2025 · €20.2m
All periods tracked€96.6m
Competitions1
By calendar year
By competition · 2020
- Libertadores10 fixtures€17.5m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Racing Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Racing Club |
|---|---|---|---|---|---|---|
| 23 Dec 2020 | Libertadores | Boca Juniors - Racing Club | A | Buenos Aires | €4.3m | €0.30m |
| 16 Dec 2020 | Libertadores | Racing Club - Boca Juniors | H | Avellaneda | €4.3m | €3.4m |
| 1 Dec 2020 | Libertadores | Flamengo - Racing Club | A | Rio de Janeiro | €5.8m | €0.34m |
| 24 Nov 2020 | Libertadores | Racing Club - Flamengo | H | Avellaneda | €4.3m | €3.4m |
| 21 Oct 2020 | Libertadores | Racing Club - Estudiantes de Mérida | H | Avellaneda | €3.7m | €3.1m |
| 30 Sep 2020 | Libertadores | Nacional - Racing Club | A | Montevideo | €2.3m | €0.21m |
| 23 Sep 2020 | Libertadores | Alianza Lima - Racing Club | A | Lima | €2.7m | €0.26m |
| 17 Sep 2020 | Libertadores | Racing Club - Nacional | H | Avellaneda | €3.7m | €3.1m |
| 12 Mar 2020 | Libertadores | Racing Club - Alianza Lima | H | Avellaneda | €3.7m | €3.1m |
| 5 Mar 2020 | Libertadores | Estudiantes de Mérida - Racing Club | A | Mérida | €1.4m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Racing Club in every fixture played · conservative floor estimate