Club · ARPeriod 2018
Racing Club
€15.4m
Attributed economic activation · rank #6
8 fixtures in calendar year 2018
Per fixture€1.9m
Best period2025 · €20.2m
All periods tracked€96.6m
Competitions1
By calendar year
By competition · 2018
- Libertadores8 fixtures€15.4m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Racing Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Racing Club |
|---|---|---|---|---|---|---|
| 29 Aug 2018 | Libertadores | River Plate - Racing Club | A | Buenos Aires | €4.1m | €0.30m |
| 9 Aug 2018 | Libertadores | Racing Club - River Plate | H | Avellaneda | €4.3m | €3.4m |
| 22 May 2018 | Libertadores | Cruzeiro - Racing Club | A | Belo Horizonte | €3.0m | €0.14m |
| 3 May 2018 | Libertadores | Racing Club - Universidad de Chile | H | Avellaneda | €4.7m | €4.1m |
| 26 Apr 2018 | Libertadores | Vasco da Gama - Racing Club | A | Rio de Janeiro | €0.74m | €0.16m |
| 19 Apr 2018 | Libertadores | Racing Club - Vasco da Gama | H | Avellaneda | €4.5m | €3.9m |
| 3 Apr 2018 | Libertadores | Universidad de Chile - Racing Club | A | Santiago | €5.3m | €0.27m |
| 27 Feb 2018 | Libertadores | Racing Club - Cruzeiro | H | Avellaneda | €3.7m | €3.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Racing Club in every fixture played · conservative floor estimate