Club · ARPeriod 2016
Racing Club
€14.8m
Attributed economic activation · rank #5
10 fixtures in calendar year 2016
Per fixture€1.5m
Best period2025 · €20.2m
All periods tracked€96.6m
Competitions1
By calendar year
By competition · 2016
- Libertadores10 fixtures€14.8m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Racing Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Racing Club |
|---|---|---|---|---|---|---|
| 4 May 2016 | Libertadores | Atlético Mineiro - Racing Club | A | Belo Horizonte | €1.7m | €0.31m |
| 27 Apr 2016 | Libertadores | Racing Club - Atlético Mineiro | H | Avellaneda | €3.6m | €2.8m |
| 20 Apr 2016 | Libertadores | Bolívar - Racing Club | A | La Paz | €1.00m | €0.12m |
| 13 Apr 2016 | Libertadores | Racing Club - Boca Juniors | H | Avellaneda | €3.7m | €3.1m |
| 7 Apr 2016 | Libertadores | Racing Club - Calahorra | H | Avellaneda | €3.3m | €2.8m |
| 17 Mar 2016 | Libertadores | Calahorra - Racing Club | A | Palmira | €1.6m | €0.17m |
| 3 Mar 2016 | Libertadores | Boca Juniors - Racing Club | A | Buenos Aires | €3.4m | €0.15m |
| 24 Feb 2016 | Libertadores | Racing Club - Bolívar | H | Avellaneda | €2.2m | €1.7m |
| 10 Feb 2016 | Libertadores | Racing Club - Puebla | H | Avellaneda | €3.8m | €3.2m |
| 3 Feb 2016 | Libertadores | Puebla - Racing Club | A | Puebla | €2.3m | €0.39m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Racing Club in every fixture played · conservative floor estimate