Club · ARPeriod 2023
Racing Club
€14.7m
Attributed economic activation · rank #8
10 fixtures in calendar year 2023
Per fixture€1.5m
Best period2025 · €20.2m
All periods tracked€96.6m
Competitions1
By calendar year
By competition · 2023
- Libertadores10 fixtures€14.7m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Racing Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Racing Club |
|---|---|---|---|---|---|---|
| 30 Aug 2023 | Libertadores | Racing Club - Boca Juniors | H | Avellaneda | €5.3m | €4.4m |
| 23 Aug 2023 | Libertadores | Boca Juniors - Racing Club | A | Buenos Aires | €4.3m | €0.30m |
| 10 Aug 2023 | Libertadores | Racing Club - Atlético Nacional | H | Avellaneda | €5.0m | €4.1m |
| 3 Aug 2023 | Libertadores | Atlético Nacional - Racing Club | A | Medellín | €3.0m | €0.41m |
| 28 Jun 2023 | Libertadores | Racing Club - Ñublense | H | Avellaneda | €1.9m | €1.5m |
| 8 Jun 2023 | Libertadores | Flamengo - Racing Club | A | Rio de Janeiro | €4.8m | €0.16m |
| 23 May 2023 | Libertadores | Aucas - Racing Club | A | Quito | €0.31m | €0.19m |
| 4 May 2023 | Libertadores | Racing Club - Flamengo | H | Avellaneda | €2.7m | €2.3m |
| 20 Apr 2023 | Libertadores | Racing Club - Aucas | H | Avellaneda | €1.7m | €1.3m |
| 5 Apr 2023 | Libertadores | Ñublense - Racing Club | A | Concepción | €1.0m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Racing Club in every fixture played · conservative floor estimate