Club · GBPeriod 2018–19
Rangers
€16.3m
Attributed economic activation · rank #88
6 fixtures in season 2018–19
Per fixture€2.7m
Best period2021–22 · €45.4m
All periods tracked€178m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€16.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Rangers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rangers |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | SK Rapid - Rangers | A | Vienna | €4.4m | €0.47m |
| 29 Nov 2018 | Europa League | Rangers - Villarreal | H | Glasgow | €5.9m | €5.2m |
| 8 Nov 2018 | Europa League | Spartak Moscow - Rangers | A | Moscow | €3.3m | €0.36m |
| 25 Oct 2018 | Europa League | Rangers - Spartak Moscow | H | Glasgow | €5.8m | €5.1m |
| 4 Oct 2018 | Europa League | Rangers - SK Rapid | H | Glasgow | €5.6m | €4.9m |
| 20 Sep 2018 | Europa League | Villarreal - Rangers | A | Vila-real | €2.0m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rangers in every fixture played · conservative floor estimate