Club · GBPeriod 2023–24
Rangers
€22.4m
Attributed economic activation · rank #69
8 fixtures in season 2023–24
Per fixture€2.8m
Best period2021–22 · €45.4m
All periods tracked€178m
Competitions1
By competition · 2023–24
- Europa League8 fixtures€22.4m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Rangers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rangers |
|---|---|---|---|---|---|---|
| 14 Mar 2024 | Europa League | Rangers - Benfica | H | Glasgow | €6.9m | €5.8m |
| 7 Mar 2024 | Europa League | Benfica - Rangers | A | Lisbon | €8.4m | €0.73m |
| 14 Dec 2023 | Europa League | Real Betis - Rangers | A | Sevilla | €5.7m | €0.26m |
| 30 Nov 2023 | Europa League | Rangers - Aris Limassol | H | Glasgow | €5.8m | €5.1m |
| 9 Nov 2023 | Europa League | Rangers - Sparta Praha | H | Glasgow | €5.8m | €5.1m |
| 26 Oct 2023 | Europa League | Sparta Praha - Rangers | A | Prague | €2.7m | €0.36m |
| 5 Oct 2023 | Europa League | Aris Limassol - Rangers | A | Limassol | €0.61m | €0.38m |
| 21 Sep 2023 | Europa League | Rangers - Real Betis | H | Glasgow | €5.4m | €4.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rangers in every fixture played · conservative floor estimate