Club · GBPeriod 2022–23
Rangers
€16.3m
Attributed economic activation · rank #85
6 fixtures in season 2022–23
Per fixture€2.7m
Best period2021–22 · €45.4m
All periods tracked€178m
Competitions1
By competition · 2022–23
- Champions League6 fixtures€16.3m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Rangers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rangers |
|---|---|---|---|---|---|---|
| 1 Nov 2022 | Champions League | Rangers - Ajax | H | Glasgow | €5.8m | €5.1m |
| 26 Oct 2022 | Champions League | Napoli - Rangers | A | Napoli | €4.7m | €0.26m |
| 12 Oct 2022 | Champions League | Rangers - Liverpool | H | Glasgow | €5.8m | €5.1m |
| 4 Oct 2022 | Champions League | Liverpool - Rangers | A | Liverpool | €5.5m | €0.24m |
| 14 Sep 2022 | Champions League | Rangers - Napoli | H | Glasgow | €5.9m | €5.2m |
| 7 Sep 2022 | Champions League | Ajax - Rangers | A | Amsterdam | €11.2m | €0.54m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rangers in every fixture played · conservative floor estimate