Club · DEPeriod 2020–21
RB Leipzig
€0.90m
Attributed economic activation · rank #17
7 fixtures in season 2020–21
Per fixture€0.13m
Best period2022–23 · €71.8m
All periods tracked€474m
Competitions2
By competition · 2020–21
- Bundesliga5 fixtures€0.81m
- Champions League2 fixtures€0.09m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to RB Leipzig. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To RB Leipzig |
|---|---|---|---|---|---|---|
| 22 May 2021 | Bundesliga | Union Berlin - RB Leipzig | A | Berlin | €0.12m | €0.06m |
| 28 Oct 2020 | Champions League | Manchester United - RB Leipzig | A | Trafford / Greater Manchester | €0.08m | €0.06m |
| 24 Oct 2020 | Bundesliga | RB Leipzig - Hertha BSC | H | Leipzig | €0.05m | €0.02m |
| 20 Oct 2020 | Champions League | RB Leipzig - Başakşehir | H | Leipzig | €0.13m | €0.03m |
| 3 Oct 2020 | Bundesliga | RB Leipzig - Schalke 04 | H | Leipzig | €0.43m | €0.33m |
| 26 Sep 2020 | Bundesliga | Bayer 04 Leverkusen - RB Leipzig | A | Leverkusen | €0.33m | €0.08m |
| 20 Sep 2020 | Bundesliga | RB Leipzig - 1. FSV Mainz 05 | H | Leipzig | €0.43m | €0.33m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to RB Leipzig in every fixture played · conservative floor estimate