Club · DEPeriod 2026–27
RB Leipzig
€5.0m
Attributed economic activation · rank #44
6 fixtures in season 2026–27
Per fixture€0.83m
Best period2022–23 · €71.8m
All periods tracked€474m
Competitions3
By competition · 2026–27
- Bundesliga4 fixtures€4.4m
- Champions League1 fixture€0.46m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to RB Leipzig. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To RB Leipzig |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Bundesliga | Bayer 04 Leverkusen - RB Leipzig | A | Leverkusen | €1.6m | €0.08m |
| 13 Sep 2026 | Bundesliga | RB Leipzig - Hamburger SV | H | Leipzig | €2.4m | €2.1m |
| 10 Sep 2026 | Champions League | Como - RB Leipzig | A | Como | €1.8m | €0.46m |
| 5 Sep 2026 | Bundesliga | Werder Bremen - RB Leipzig | A | Bremen | €2.0m | €0.07m |
| 29 Aug 2026 | Bundesliga | RB Leipzig - Borussia Mönchengladbach | H | Leipzig | €2.4m | €2.1m |
| 22 Aug 2026 | DFB-Pokal | Eintracht Trier - RB Leipzig | A | Trier | €0.47m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to RB Leipzig in every fixture played · conservative floor estimate