Club · LVPeriod 2024–25
RFS
€2.6m
Attributed economic activation · rank #159
8 fixtures in season 2024–25
Per fixture€0.33m
Best period2024–25 · €2.6m
All periods tracked€5.1m
Competitions1
By season
By competition · 2024–25
- Europa League8 fixtures€2.6m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to RFS. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To RFS |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Europa League | Dynamo Kyiv - RFS | A | Kyiv | €0.32m | €0.19m |
| 23 Jan 2025 | Europa League | RFS - Ajax | H | Riga | €1.0m | €0.72m |
| 12 Dec 2024 | Europa League | M. Tel-Aviv - RFS | A | Tel Aviv | €0.06m | €0.04m |
| 28 Nov 2024 | Europa League | RFS - PAOK | H | Riga | €0.53m | €0.27m |
| 7 Nov 2024 | Europa League | RFS - Anderlecht | H | Riga | €0.48m | €0.23m |
| 24 Oct 2024 | Europa League | Eintracht Frankfurt - RFS | A | Frankfurt am Main | €8.8m | €0.37m |
| 3 Oct 2024 | Europa League | RFS - Galatasaray | H | Riga | €0.84m | €0.56m |
| 26 Sep 2024 | Europa League | FCSB - RFS | A | Bucharest | €3.5m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to RFS in every fixture played · conservative floor estimate