Club · LVAll periods
RFS
€5.1m
Attributed economic activation · rank #371
14 fixtures in all periods tracked
Per fixture€0.37m
Best period2024–25 · €2.6m
All periods tracked€5.1m
Competitions2
By season
By competition · All periods
- Europa League8 fixtures€2.6m
- Conference League6 fixtures€2.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to RFS. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To RFS |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Europa League | Dynamo Kyiv - RFS | A | Kyiv | €0.32m | €0.19m |
| 23 Jan 2025 | Europa League | RFS - Ajax | H | Riga | €1.0m | €0.72m |
| 12 Dec 2024 | Europa League | M. Tel-Aviv - RFS | A | Tel Aviv | €0.06m | €0.04m |
| 28 Nov 2024 | Europa League | RFS - PAOK | H | Riga | €0.53m | €0.27m |
| 7 Nov 2024 | Europa League | RFS - Anderlecht | H | Riga | €0.48m | €0.23m |
| 24 Oct 2024 | Europa League | Eintracht Frankfurt - RFS | A | Frankfurt am Main | €8.8m | €0.37m |
| 3 Oct 2024 | Europa League | RFS - Galatasaray | H | Riga | €0.84m | €0.56m |
| 26 Sep 2024 | Europa League | FCSB - RFS | A | Bucharest | €3.5m | €0.23m |
| 3 Nov 2022 | Conference League | RFS - Fiorentina | H | Riga | €0.67m | €0.40m |
| 27 Oct 2022 | Conference League | Hearts - RFS | A | Edinburgh | €3.3m | €0.53m |
| 13 Oct 2022 | Conference League | Başakşehir - RFS | A | Istanbul | €0.64m | €0.51m |
| 6 Oct 2022 | Conference League | RFS - Başakşehir | H | Riga | €0.51m | €0.26m |
| 15 Sep 2022 | Conference League | RFS - Hearts | H | Riga | €0.67m | €0.40m |
| 8 Sep 2022 | Conference League | Fiorentina - RFS | A | Firenze | €2.0m | €0.43m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to RFS in every fixture played · conservative floor estimate