Club · ARPeriod 2019
Rosario Central
€7.9m
Attributed economic activation · rank #12
6 fixtures in calendar year 2019
Per fixture€1.3m
Best period2016 · €14.1m
All periods tracked€39.8m
Competitions1
By calendar year
By competition · 2019
- Libertadores6 fixtures€7.9m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Rosario Central. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rosario Central |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | Rosario Central - Libertad | H | Rosario | €2.8m | €2.4m |
| 24 Apr 2019 | Libertadores | Rosario Central - Universidad Católica (Chile) | H | Rosario | €2.8m | €2.4m |
| 10 Apr 2019 | Libertadores | Grêmio - Rosario Central | A | Porto Alegre | €2.0m | €0.14m |
| 4 Apr 2019 | Libertadores | Libertad - Rosario Central | A | Asunción | €0.49m | €0.17m |
| 13 Mar 2019 | Libertadores | Universidad Católica (Chile) - Rosario Central | A | Santiago | €1.4m | €0.27m |
| 6 Mar 2019 | Libertadores | Rosario Central - Grêmio | H | Rosario | €2.8m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rosario Central in every fixture played · conservative floor estimate