Club · ARPeriod 2016
Rosario Central
€14.1m
Attributed economic activation · rank #7
10 fixtures in calendar year 2016
Per fixture€1.4m
Best period2016 · €14.1m
All periods tracked€39.8m
Competitions1
By calendar year
By competition · 2016
- Libertadores10 fixtures€14.1m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Rosario Central. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rosario Central |
|---|---|---|---|---|---|---|
| 19 May 2016 | Libertadores | Atlético Nacional - Rosario Central | A | Medellín | €3.3m | €0.41m |
| 12 May 2016 | Libertadores | Rosario Central - Atlético Nacional | H | Rosario | €3.8m | €3.1m |
| 5 May 2016 | Libertadores | Rosario Central - Grêmio | H | Rosario | €2.9m | €2.3m |
| 27 Apr 2016 | Libertadores | Grêmio - Rosario Central | A | Porto Alegre | €2.7m | €0.29m |
| 14 Apr 2016 | Libertadores | Nacional - Rosario Central | A | Montevideo | €2.0m | €0.21m |
| 6 Apr 2016 | Libertadores | Rosario Central - Palmeiras | H | Rosario | €2.4m | €2.0m |
| 17 Mar 2016 | Libertadores | River Plate (Montevideo) - Rosario Central | A | Maldonado | €0.37m | €0.23m |
| 9 Mar 2016 | Libertadores | Rosario Central - River Plate (Montevideo) | H | Rosario | €2.8m | €2.4m |
| 3 Mar 2016 | Libertadores | Palmeiras - Rosario Central | A | São Paulo | €3.2m | €0.19m |
| 25 Feb 2016 | Libertadores | Rosario Central - Nacional | H | Rosario | €3.3m | €2.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rosario Central in every fixture played · conservative floor estimate