Club · ARPeriod 2024
Rosario Central
€6.7m
Attributed economic activation · rank #15
6 fixtures in calendar year 2024
Per fixture€1.1m
Best period2016 · €14.1m
All periods tracked€39.8m
Competitions1
By calendar year
By competition · 2024
- Libertadores6 fixtures€6.7m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Rosario Central. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rosario Central |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | Peñarol - Rosario Central | A | Montevideo | €4.1m | €0.32m |
| 16 May 2024 | Libertadores | Rosario Central - Cacereño | H | Rosario | €1.9m | €1.6m |
| 7 May 2024 | Libertadores | Rosario Central - Atlético Mineiro | H | Rosario | €2.8m | €2.4m |
| 23 Apr 2024 | Libertadores | Cacereño - Rosario Central | A | Caracas | €0.49m | €0.28m |
| 10 Apr 2024 | Libertadores | Atlético Mineiro - Rosario Central | A | Belo Horizonte | €2.4m | €0.14m |
| 4 Apr 2024 | Libertadores | Rosario Central - Peñarol | H | Rosario | €2.3m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rosario Central in every fixture played · conservative floor estimate