Club · ARPeriod 2026
Rosario Central
€11.1m
Attributed economic activation · rank #8
8 fixtures in calendar year 2026
Per fixture€1.4m
Best period2016 · €14.1m
All periods tracked€39.8m
Competitions1
By calendar year
By competition · 2026
- Libertadores8 fixtures€11.1m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Rosario Central. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rosario Central |
|---|---|---|---|---|---|---|
| 20 Aug 2026 | Libertadores | Corinthians - Rosario Central | A | São Paulo | €4.8m | €0.41m |
| 13 Aug 2026 | Libertadores | Rosario Central - Corinthians | H | Rosario | €3.4m | €2.7m |
| 27 May 2026 | Libertadores | Independiente del Valle - Rosario Central | A | Quito | €0.43m | €0.19m |
| 19 May 2026 | Libertadores | Rosario Central - Universidad Central | H | Rosario | €2.8m | €2.4m |
| 5 May 2026 | Libertadores | Rosario Central - Libertad | H | Rosario | €2.8m | €2.4m |
| 28 Apr 2026 | Libertadores | Universidad Central - Rosario Central | A | Caracas | €2.8m | €0.28m |
| 15 Apr 2026 | Libertadores | Libertad - Rosario Central | A | Asunción | €0.49m | €0.17m |
| 9 Apr 2026 | Libertadores | Rosario Central - Independiente del Valle | H | Rosario | €2.8m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rosario Central in every fixture played · conservative floor estimate