Club · GBAll periods
Rotherham United
€1.5m
Attributed economic activation · rank #570
13 fixtures in all periods tracked
Per fixture€0.11m
Best period2021–22 · €0.48m
All periods tracked€1.5m
Competitions1
By competition · All periods
- FA Cup13 fixtures€1.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Rotherham United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rotherham United |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Rotherham United - Swindon Town | H | Rotherham | €0.16m | €0.09m |
| 2 Nov 2024 | FA Cup | Rotherham United - Cheltenham Town | H | Rotherham | €0.14m | €0.06m |
| 5 Jan 2024 | FA Cup | Fulham - Rotherham United | A | London | €1.2m | €0.14m |
| 7 Jan 2023 | FA Cup | Ipswich Town - Rotherham United | A | Ipswich | €0.84m | €0.07m |
| 8 Jan 2022 | FA Cup | Queens Park Rangers - Rotherham United | A | London | €0.58m | €0.14m |
| 3 Dec 2021 | FA Cup | Rotherham United - Stockport County | H | Rotherham | €0.32m | €0.23m |
| 6 Nov 2021 | FA Cup | Rotherham United - Bromley | H | Rotherham | €0.20m | €0.12m |
| 4 Jan 2020 | FA Cup | Rotherham United - Hull City | H | Rotherham | €0.29m | €0.21m |
| 2 Dec 2019 | FA Cup | Solihull Moors - Rotherham United | A | Solihull | €0.11m | €0.05m |
| 9 Nov 2019 | FA Cup | Maidenhead United - Rotherham United | A | Maidenhead | €0.09m | €0.04m |
| 6 Jan 2019 | FA Cup | Manchester City - Rotherham United | A | Manchester | €2.9m | €0.08m |
| 4 Nov 2017 | FA Cup | Crewe Alexandra - Rotherham United | A | Crewe | €0.13m | €0.06m |
| 7 Jan 2017 | FA Cup | Rotherham United - Oxford United | H | Rotherham | €0.27m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rotherham United in every fixture played · conservative floor estimate