Club · ARPeriod 2024
San Lorenzo
€5.3m
Attributed economic activation · rank #18
8 fixtures in calendar year 2024
Per fixture€0.66m
Best period2017 · €9.2m
All periods tracked€28.0m
Competitions1
By competition · 2024
- Libertadores8 fixtures€5.3m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to San Lorenzo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To San Lorenzo |
|---|---|---|---|---|---|---|
| 20 Aug 2024 | Libertadores | Atlético Mineiro - San Lorenzo | A | Belo Horizonte | €3.4m | €0.31m |
| 13 Aug 2024 | Libertadores | San Lorenzo - Atlético Mineiro | H | Buenos Aires | €1.6m | €1.1m |
| 30 May 2024 | Libertadores | Palmeiras - San Lorenzo | A | São Paulo | €3.5m | €0.19m |
| 16 May 2024 | Libertadores | San Lorenzo - Liverpool | H | Buenos Aires | €1.3m | €1.0m |
| 9 May 2024 | Libertadores | San Lorenzo - Independiente del Valle | H | Buenos Aires | €1.3m | €1.0m |
| 23 Apr 2024 | Libertadores | Liverpool - San Lorenzo | A | Montevideo | €0.80m | €0.24m |
| 10 Apr 2024 | Libertadores | Independiente del Valle - San Lorenzo | A | Quito | €0.34m | €0.19m |
| 3 Apr 2024 | Libertadores | San Lorenzo - Palmeiras | H | Buenos Aires | €1.5m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to San Lorenzo in every fixture played · conservative floor estimate