Club · BOPeriod 2017
The Strongest
€8.2m
Attributed economic activation · rank #12
12 fixtures in calendar year 2017
Per fixture€0.68m
Best period2017 · €8.2m
All periods tracked€34.2m
Competitions1
By competition · 2017
- Libertadores12 fixtures€8.2m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to The Strongest. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To The Strongest |
|---|---|---|---|---|---|---|
| 8 Aug 2017 | Libertadores | Lanús - The Strongest | A | Lanús | €1.8m | €0.51m |
| 6 Jul 2017 | Libertadores | The Strongest - Lanús | H | La Paz | €2.0m | €1.5m |
| 23 May 2017 | Libertadores | Santa Fe - The Strongest | A | Bogotá | €0.40m | €0.28m |
| 17 May 2017 | Libertadores | The Strongest - Santos | H | La Paz | €1.3m | €1.1m |
| 4 May 2017 | Libertadores | The Strongest - Sporting Cristal | H | La Paz | €1.3m | €1.1m |
| 18 Apr 2017 | Libertadores | Sporting Cristal - The Strongest | A | Lima | €1.1m | €0.26m |
| 16 Mar 2017 | Libertadores | Santos - The Strongest | A | Santos | €1.0m | €0.16m |
| 9 Mar 2017 | Libertadores | The Strongest - Santa Fe | H | La Paz | €1.3m | €1.1m |
| 23 Feb 2017 | Libertadores | The Strongest - Unión Española | H | La Paz | €1.4m | €1.1m |
| 16 Feb 2017 | Libertadores | Unión Española - The Strongest | A | Santiago | €1.0m | €0.27m |
| 9 Feb 2017 | Libertadores | The Strongest - Montevideo Wanderers | H | La Paz | €0.94m | €0.75m |
| 2 Feb 2017 | Libertadores | Montevideo Wanderers - The Strongest | A | Montevideo | €0.20m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to The Strongest in every fixture played · conservative floor estimate