Club · BOPeriod 2023
The Strongest
€3.7m
Attributed economic activation · rank #25
6 fixtures in calendar year 2023
Per fixture€0.62m
Best period2017 · €8.2m
All periods tracked€34.2m
Competitions1
By competition · 2023
- Libertadores6 fixtures€3.7m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to The Strongest. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To The Strongest |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | River Plate - The Strongest | A | Buenos Aires | €4.7m | €0.15m |
| 7 Jun 2023 | Libertadores | The Strongest - Sporting Cristal | H | La Paz | €0.92m | €0.72m |
| 25 May 2023 | Libertadores | The Strongest - Fluminense | H | La Paz | €1.3m | €1.1m |
| 2 May 2023 | Libertadores | Sporting Cristal - The Strongest | A | Lima | €1.5m | €0.26m |
| 18 Apr 2023 | Libertadores | Fluminense - The Strongest | A | Rio de Janeiro | €3.9m | €0.16m |
| 4 Apr 2023 | Libertadores | The Strongest - River Plate | H | La Paz | €1.6m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to The Strongest in every fixture played · conservative floor estimate