Club · BOPeriod 2016
The Strongest
€4.4m
Attributed economic activation · rank #23
6 fixtures in calendar year 2016
Per fixture€0.74m
Best period2017 · €8.2m
All periods tracked€34.2m
Competitions1
By competition · 2016
- Libertadores6 fixtures€4.4m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to The Strongest. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To The Strongest |
|---|---|---|---|---|---|---|
| 21 Apr 2016 | Libertadores | The Strongest - São Paulo | H | La Paz | €1.2m | €0.96m |
| 12 Apr 2016 | Libertadores | Trujillanos - The Strongest | A | Valera | €0.38m | €0.13m |
| 6 Apr 2016 | Libertadores | River Plate - The Strongest | A | Buenos Aires | €2.5m | €0.15m |
| 16 Mar 2016 | Libertadores | The Strongest - River Plate | H | La Paz | €2.1m | €1.8m |
| 2 Mar 2016 | Libertadores | The Strongest - Trujillanos | H | La Paz | €1.5m | €1.2m |
| 17 Feb 2016 | Libertadores | São Paulo - The Strongest | A | São Paulo | €2.4m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to The Strongest in every fixture played · conservative floor estimate