Club · BOAll periods
The Strongest
€34.2m
Attributed economic activation · rank #201
62 fixtures in all periods tracked
Per fixture€0.55m
Best period2017 · €8.2m
All periods tracked€34.2m
Competitions1
By competition · All periods
- Libertadores62 fixtures€34.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to The Strongest. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To The Strongest |
|---|---|---|---|---|---|---|
| 10 Feb 2026 | Libertadores | Deportivo Táchira - The Strongest | A | San Cristóbal | €0.97m | €0.13m |
| 3 Feb 2026 | Libertadores | The Strongest - Deportivo Táchira | H | La Paz | €0.65m | €0.48m |
| 25 Feb 2025 | Libertadores | Bahia - The Strongest | A | Salvador | €3.3m | €0.16m |
| 18 Feb 2025 | Libertadores | The Strongest - Bahia | H | La Paz | €0.49m | €0.33m |
| 21 Aug 2024 | Libertadores | The Strongest - Peñarol | H | La Paz | €1.1m | €0.79m |
| 14 Aug 2024 | Libertadores | Peñarol - The Strongest | A | Montevideo | €5.2m | €0.66m |
| 29 May 2024 | Libertadores | Grêmio - The Strongest | A | Curitiba | €1.4m | €0.12m |
| 15 May 2024 | Libertadores | The Strongest - Huachipato | H | La Paz | €0.69m | €0.51m |
| 9 May 2024 | Libertadores | The Strongest - Estudiantes | H | La Paz | €0.75m | €0.57m |
| 24 Apr 2024 | Libertadores | Huachipato - The Strongest | A | Talcahuano | €0.32m | €0.19m |
| 9 Apr 2024 | Libertadores | Estudiantes - The Strongest | A | La Plata | €1.7m | €0.18m |
| 2 Apr 2024 | Libertadores | The Strongest - Grêmio | H | La Paz | €0.63m | €0.46m |
| 27 Jun 2023 | Libertadores | River Plate - The Strongest | A | Buenos Aires | €4.7m | €0.15m |
| 7 Jun 2023 | Libertadores | The Strongest - Sporting Cristal | H | La Paz | €0.92m | €0.72m |
| 25 May 2023 | Libertadores | The Strongest - Fluminense | H | La Paz | €1.3m | €1.1m |
| 2 May 2023 | Libertadores | Sporting Cristal - The Strongest | A | Lima | €1.5m | €0.26m |
| 18 Apr 2023 | Libertadores | Fluminense - The Strongest | A | Rio de Janeiro | €3.9m | €0.16m |
| 4 Apr 2023 | Libertadores | The Strongest - River Plate | H | La Paz | €1.6m | €1.4m |
| 26 May 2022 | Libertadores | Libertad - The Strongest | A | Asunción | €0.49m | €0.17m |
| 17 May 2022 | Libertadores | Cacereño - The Strongest | A | Caracas | €0.95m | €0.28m |
| 3 May 2022 | Libertadores | The Strongest - Athletico Paranaense | H | La Paz | €1.3m | €1.1m |
| 27 Apr 2022 | Libertadores | The Strongest - Cacereño | H | La Paz | €0.39m | €0.24m |
| 14 Apr 2022 | Libertadores | Athletico Paranaense - The Strongest | A | Curitiba | €1.3m | €0.12m |
| 7 Apr 2022 | Libertadores | The Strongest - Libertad | H | La Paz | €0.36m | €0.21m |
| 17 Mar 2022 | Libertadores | The Strongest - Universidad Católica (Ecuador) | H | La Paz | €1.3m | €1.1m |
| 10 Mar 2022 | Libertadores | Universidad Católica (Ecuador) - The Strongest | A | Quito | €0.18m | €0.12m |
| 1 Mar 2022 | Libertadores | The Strongest - Perpignan Canet | H | La Paz | €0.56m | €0.39m |
| 22 Feb 2022 | Libertadores | Perpignan Canet - The Strongest | A | Montevideo | €2.9m | €0.21m |
| 26 May 2021 | Libertadores | Boca Juniors - The Strongest | A | Buenos Aires | €3.4m | €0.15m |
| 18 May 2021 | Libertadores | The Strongest - Santos | H | La Paz | €1.3m | €1.1m |
| 11 May 2021 | Libertadores | The Strongest - Barcelona SC | H | La Paz | €1.3m | €1.1m |
| 4 May 2021 | Libertadores | Santos - The Strongest | A | Santos | €0.69m | €0.16m |
| 28 Apr 2021 | Libertadores | Barcelona SC - The Strongest | A | Guayaquil | €2.4m | €0.23m |
| 21 Apr 2021 | Libertadores | The Strongest - Boca Juniors | H | La Paz | €1.3m | €1.1m |
| 12 Feb 2020 | Libertadores | Atlético Tucumán - The Strongest | A | San Miguel de Tucumán | €3.4m | €0.21m |
| 5 Feb 2020 | Libertadores | The Strongest - Atlético Tucumán | H | La Paz | €0.96m | €0.76m |
| 13 Feb 2019 | Libertadores | Libertad - The Strongest | A | Asunción | €0.49m | €0.17m |
| 5 Feb 2019 | Libertadores | The Strongest - Libertad | H | La Paz | €0.96m | €0.76m |
| 17 May 2018 | Libertadores | Peñarol - The Strongest | A | Montevideo | €0.40m | €0.28m |
| 3 May 2018 | Libertadores | The Strongest - Libertad | H | La Paz | €1.3m | €1.1m |
| 25 Apr 2018 | Libertadores | Atlético Tucumán - The Strongest | A | San Miguel de Tucumán | €1.8m | €0.21m |
| 18 Apr 2018 | Libertadores | The Strongest - Atlético Tucumán | H | La Paz | €1.3m | €1.1m |
| 3 Apr 2018 | Libertadores | Libertad - The Strongest | A | Asunción | €0.49m | €0.17m |
| 15 Mar 2018 | Libertadores | The Strongest - Peñarol | H | La Paz | €1.3m | €1.1m |
| 8 Aug 2017 | Libertadores | Lanús - The Strongest | A | Lanús | €1.8m | €0.51m |
| 6 Jul 2017 | Libertadores | The Strongest - Lanús | H | La Paz | €2.0m | €1.5m |
| 23 May 2017 | Libertadores | Santa Fe - The Strongest | A | Bogotá | €0.40m | €0.28m |
| 17 May 2017 | Libertadores | The Strongest - Santos | H | La Paz | €1.3m | €1.1m |
| 4 May 2017 | Libertadores | The Strongest - Sporting Cristal | H | La Paz | €1.3m | €1.1m |
| 18 Apr 2017 | Libertadores | Sporting Cristal - The Strongest | A | Lima | €1.1m | €0.26m |
| 16 Mar 2017 | Libertadores | Santos - The Strongest | A | Santos | €1.0m | €0.16m |
| 9 Mar 2017 | Libertadores | The Strongest - Santa Fe | H | La Paz | €1.3m | €1.1m |
| 23 Feb 2017 | Libertadores | The Strongest - Unión Española | H | La Paz | €1.4m | €1.1m |
| 16 Feb 2017 | Libertadores | Unión Española - The Strongest | A | Santiago | €1.0m | €0.27m |
| 9 Feb 2017 | Libertadores | The Strongest - Montevideo Wanderers | H | La Paz | €0.94m | €0.75m |
| 2 Feb 2017 | Libertadores | Montevideo Wanderers - The Strongest | A | Montevideo | €0.20m | €0.12m |
| 21 Apr 2016 | Libertadores | The Strongest - São Paulo | H | La Paz | €1.2m | €0.96m |
| 12 Apr 2016 | Libertadores | Trujillanos - The Strongest | A | Valera | €0.38m | €0.13m |
| 6 Apr 2016 | Libertadores | River Plate - The Strongest | A | Buenos Aires | €2.5m | €0.15m |
| 16 Mar 2016 | Libertadores | The Strongest - River Plate | H | La Paz | €2.1m | €1.8m |
| 2 Mar 2016 | Libertadores | The Strongest - Trujillanos | H | La Paz | €1.5m | €1.2m |
| 17 Feb 2016 | Libertadores | São Paulo - The Strongest | A | São Paulo | €2.4m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to The Strongest in every fixture played · conservative floor estimate