Club · BEPeriod 2022–23
Union SG
€7.4m
Attributed economic activation · rank #127
10 fixtures in season 2022–23
Per fixture€0.74m
Best period2023–24 · €8.8m
All periods tracked€31.5m
Competitions1
By competition · 2022–23
- Europa League10 fixtures€7.4m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Union SG. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Union SG |
|---|---|---|---|---|---|---|
| 20 Apr 2023 | Europa League | Union SG - Bayer 04 Leverkusen | H | Forest / Brussels | €2.8m | €1.9m |
| 13 Apr 2023 | Europa League | Bayer 04 Leverkusen - Union SG | A | Leverkusen | €5.1m | €0.70m |
| 16 Mar 2023 | Europa League | Union SG - Union Berlin | H | Forest / Brussels | €2.6m | €1.7m |
| 9 Mar 2023 | Europa League | Union Berlin - Union SG | A | Berlin | €4.2m | €0.82m |
| 3 Nov 2022 | Europa League | Union SG - Union Berlin | H | Forest / Brussels | €0.79m | €0.40m |
| 27 Oct 2022 | Europa League | Malmö - Union SG | A | Malmö | €1.3m | €0.27m |
| 13 Oct 2022 | Europa League | Union SG - Braga | H | Forest / Brussels | €1.1m | €0.69m |
| 6 Oct 2022 | Europa League | Braga - Union SG | A | Braga | €1.6m | €0.27m |
| 15 Sep 2022 | Europa League | Union SG - Malmö | H | Forest / Brussels | €0.62m | €0.24m |
| 8 Sep 2022 | Europa League | Union Berlin - Union SG | A | Berlin | €3.5m | €0.40m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Union SG in every fixture played · conservative floor estimate