Club · PEPeriod 2026
Universitario
€10.9m
Attributed economic activation · rank #9
6 fixtures in calendar year 2026
Per fixture€1.8m
Best period2025 · €20.9m
All periods tracked€70.2m
Competitions1
By competition · 2026
- Libertadores6 fixtures€10.9m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Universitario. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Universitario |
|---|---|---|---|---|---|---|
| 26 May 2026 | Libertadores | Universitario - Deportes Tolima | H | Lima | €4.0m | €3.4m |
| 20 May 2026 | Libertadores | Nacional - Universitario | A | Montevideo | €2.3m | €0.21m |
| 7 May 2026 | Libertadores | Coquimbo Unido - Universitario | A | Coquimbo | €1.2m | €0.19m |
| 29 Apr 2026 | Libertadores | Universitario - Nacional | H | Lima | €4.0m | €3.4m |
| 14 Apr 2026 | Libertadores | Universitario - Coquimbo Unido | H | Lima | €4.0m | €3.4m |
| 7 Apr 2026 | Libertadores | Deportes Tolima - Universitario | A | Ibagué | €0.93m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universitario in every fixture played · conservative floor estimate