Club · PEPeriod 2021
Universitario
€10.9m
Attributed economic activation · rank #9
6 fixtures in calendar year 2021
Per fixture€1.8m
Best period2025 · €20.9m
All periods tracked€70.2m
Competitions1
By competition · 2021
- Libertadores6 fixtures€10.9m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Universitario. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Universitario |
|---|---|---|---|---|---|---|
| 27 May 2021 | Libertadores | Palmeiras - Universitario | A | São Paulo | €2.9m | €0.19m |
| 18 May 2021 | Libertadores | Universitario - Independiente del Valle | H | Lima | €4.0m | €3.4m |
| 12 May 2021 | Libertadores | Universitario - Defensa y Justicia | H | Lima | €4.0m | €3.4m |
| 5 May 2021 | Libertadores | Independiente del Valle - Universitario | A | Quito | €0.43m | €0.19m |
| 28 Apr 2021 | Libertadores | Defensa y Justicia - Universitario | A | Florencio Varela | €1.9m | €0.24m |
| 21 Apr 2021 | Libertadores | Universitario - Palmeiras | H | Lima | €4.0m | €3.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universitario in every fixture played · conservative floor estimate