Club · PEPeriod 2025
Universitario
€20.9m
Attributed economic activation · rank #5
8 fixtures in calendar year 2025
Per fixture€2.6m
Best period2025 · €20.9m
All periods tracked€70.2m
Competitions1
By competition · 2025
- Libertadores8 fixtures€20.9m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Universitario. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Universitario |
|---|---|---|---|---|---|---|
| 21 Aug 2025 | Libertadores | Palmeiras - Universitario | A | São Paulo | €3.5m | €0.41m |
| 14 Aug 2025 | Libertadores | Universitario - Palmeiras | H | Lima | €7.2m | €6.1m |
| 27 May 2025 | Libertadores | River Plate - Universitario | A | Buenos Aires | €4.9m | €0.15m |
| 14 May 2025 | Libertadores | Universitario - Barcelona SC | H | Lima | €4.5m | €3.9m |
| 8 May 2025 | Libertadores | Universitario - Independiente del Valle | H | Lima | €5.1m | €4.4m |
| 22 Apr 2025 | Libertadores | Barcelona SC - Universitario | A | Guayaquil | €2.4m | €0.23m |
| 8 Apr 2025 | Libertadores | Independiente del Valle - Universitario | A | Quito | €0.21m | €0.14m |
| 2 Apr 2025 | Libertadores | Universitario - River Plate | H | Lima | €6.3m | €5.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universitario in every fixture played · conservative floor estimate