Club · PEAll periods
Universitario
€70.2m
Attributed economic activation · rank #134
36 fixtures in all periods tracked
Per fixture€1.9m
Best period2025 · €20.9m
All periods tracked€70.2m
Competitions1
By competition · All periods
- Libertadores36 fixtures€70.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Universitario. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Universitario |
|---|---|---|---|---|---|---|
| 26 May 2026 | Libertadores | Universitario - Deportes Tolima | H | Lima | €4.0m | €3.4m |
| 20 May 2026 | Libertadores | Nacional - Universitario | A | Montevideo | €2.3m | €0.21m |
| 7 May 2026 | Libertadores | Coquimbo Unido - Universitario | A | Coquimbo | €1.2m | €0.19m |
| 29 Apr 2026 | Libertadores | Universitario - Nacional | H | Lima | €4.0m | €3.4m |
| 14 Apr 2026 | Libertadores | Universitario - Coquimbo Unido | H | Lima | €4.0m | €3.4m |
| 7 Apr 2026 | Libertadores | Deportes Tolima - Universitario | A | Ibagué | €0.93m | €0.17m |
| 21 Aug 2025 | Libertadores | Palmeiras - Universitario | A | São Paulo | €3.5m | €0.41m |
| 14 Aug 2025 | Libertadores | Universitario - Palmeiras | H | Lima | €7.2m | €6.1m |
| 27 May 2025 | Libertadores | River Plate - Universitario | A | Buenos Aires | €4.9m | €0.15m |
| 14 May 2025 | Libertadores | Universitario - Barcelona SC | H | Lima | €4.5m | €3.9m |
| 8 May 2025 | Libertadores | Universitario - Independiente del Valle | H | Lima | €5.1m | €4.4m |
| 22 Apr 2025 | Libertadores | Barcelona SC - Universitario | A | Guayaquil | €2.4m | €0.23m |
| 8 Apr 2025 | Libertadores | Independiente del Valle - Universitario | A | Quito | €0.21m | €0.14m |
| 2 Apr 2025 | Libertadores | Universitario - River Plate | H | Lima | €6.3m | €5.5m |
| 28 May 2024 | Libertadores | LDU Quito - Universitario | A | Quito | €1.0m | €0.19m |
| 16 May 2024 | Libertadores | Universitario - Botafogo | H | Lima | €5.9m | €5.2m |
| 7 May 2024 | Libertadores | Universitario - Junior | H | Lima | €6.5m | €5.8m |
| 24 Apr 2024 | Libertadores | Botafogo - Universitario | A | Rio de Janeiro | €1.8m | €0.16m |
| 9 Apr 2024 | Libertadores | Junior - Universitario | A | Barranquilla | €2.2m | €0.17m |
| 2 Apr 2024 | Libertadores | Universitario - LDU Quito | H | Lima | €5.2m | €4.5m |
| 2 Mar 2022 | Libertadores | Universitario - Barcelona SC | H | Lima | €4.3m | €3.7m |
| 23 Feb 2022 | Libertadores | Barcelona SC - Universitario | A | Guayaquil | €3.4m | €0.23m |
| 27 May 2021 | Libertadores | Palmeiras - Universitario | A | São Paulo | €2.9m | €0.19m |
| 18 May 2021 | Libertadores | Universitario - Independiente del Valle | H | Lima | €4.0m | €3.4m |
| 12 May 2021 | Libertadores | Universitario - Defensa y Justicia | H | Lima | €4.0m | €3.4m |
| 5 May 2021 | Libertadores | Independiente del Valle - Universitario | A | Quito | €0.43m | €0.19m |
| 28 Apr 2021 | Libertadores | Defensa y Justicia - Universitario | A | Florencio Varela | €1.9m | €0.24m |
| 21 Apr 2021 | Libertadores | Universitario - Palmeiras | H | Lima | €4.0m | €3.4m |
| 12 Feb 2020 | Libertadores | Cerro Porteño - Universitario | A | Asunción | €2.4m | €0.17m |
| 5 Feb 2020 | Libertadores | Universitario - Cerro Porteño | H | Lima | €2.5m | €2.1m |
| 28 Jan 2020 | Libertadores | Universitario - Carabobo | H | Lima | €2.5m | €2.1m |
| 21 Jan 2020 | Libertadores | Carabobo - Universitario | A | Puerto Ordaz | €0.77m | €0.16m |
| 26 Jan 2018 | Libertadores | Universitario - Oriente Petrolero | H | Lima | €0.55m | €0.25m |
| 22 Jan 2018 | Libertadores | Oriente Petrolero - Universitario | A | Santa Cruz de la Sierra | €1.0m | €0.38m |
| 9 Feb 2017 | Libertadores | Universitario - US Lège-Cap-Ferret | H | Lima | €2.8m | €2.3m |
| 2 Feb 2017 | Libertadores | US Lège-Cap-Ferret - Universitario | A | Capiatá | €0.92m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universitario in every fixture played · conservative floor estimate