Club · PEPeriod 2024
Universitario
€16.0m
Attributed economic activation · rank #10
6 fixtures in calendar year 2024
Per fixture€2.7m
Best period2025 · €20.9m
All periods tracked€70.2m
Competitions1
By competition · 2024
- Libertadores6 fixtures€16.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Universitario. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Universitario |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | LDU Quito - Universitario | A | Quito | €1.0m | €0.19m |
| 16 May 2024 | Libertadores | Universitario - Botafogo | H | Lima | €5.9m | €5.2m |
| 7 May 2024 | Libertadores | Universitario - Junior | H | Lima | €6.5m | €5.8m |
| 24 Apr 2024 | Libertadores | Botafogo - Universitario | A | Rio de Janeiro | €1.8m | €0.16m |
| 9 Apr 2024 | Libertadores | Junior - Universitario | A | Barranquilla | €2.2m | €0.17m |
| 2 Apr 2024 | Libertadores | Universitario - LDU Quito | H | Lima | €5.2m | €4.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universitario in every fixture played · conservative floor estimate