Club · ESPeriod 2026–27
Valencia
€7.9m
Attributed economic activation · rank #22
7 fixtures in season 2026–27
Per fixture€1.1m
Best period2018–19 · €74.3m
All periods tracked€367m
Competitions1
By competition · 2026–27
- LaLiga7 fixtures€7.9m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Valencia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Valencia |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | LaLiga | Valencia - Real Sociedad | H | València | €1.9m | €1.7m |
| 15 Sep 2026 | LaLiga | Alavés - Valencia | A | Vitoria-Gasteiz | €0.71m | €0.06m |
| 11 Sep 2026 | LaLiga | Sevilla - Valencia | A | Sevilla | €1.9m | €0.06m |
| 6 Sep 2026 | LaLiga | Valencia - FC Barcelona | H | València | €2.1m | €1.9m |
| 30 Aug 2026 | LaLiga | Deportivo La Coruña - Valencia | A | A Coruña | €1.1m | €0.05m |
| 25 Aug 2026 | LaLiga | Valencia - Real Betis | H | Valencia | €2.4m | €2.1m |
| 22 Aug 2026 | LaLiga | Valencia - Celta Vigo | H | València | €2.1m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Valencia in every fixture played · conservative floor estimate