Club · ESPeriod 2019–20
Valencia
€37.8m
Attributed economic activation · rank #28
37 fixtures in season 2019–20
Per fixture€1.0m
Best period2018–19 · €74.3m
All periods tracked€367m
Competitions3
By competition · 2019–20
- LaLiga27 fixtures€22.3m
- Champions League7 fixtures€15.0m
- Copa del Rey3 fixtures€0.46m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Valencia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Valencia |
|---|---|---|---|---|---|---|
| 6 Mar 2020 | LaLiga | Alavés - Valencia | A | Vitoria-Gasteiz | €0.62m | €0.06m |
| 29 Feb 2020 | LaLiga | Valencia - Real Betis | H | València | €1.6m | €1.4m |
| 22 Feb 2020 | LaLiga | Real Sociedad - Valencia | A | Donostia / San Sebastián | €1.6m | €0.07m |
| 19 Feb 2020 | Champions League | Atalanta - Valencia | A | Bergamo | €6.5m | €0.60m |
| 14 Feb 2020 | LaLiga | Valencia - Atlético de Madrid | H | València | €1.8m | €1.6m |
| 8 Feb 2020 | LaLiga | Getafe - Valencia | A | Getafe | €0.69m | €0.08m |
| 4 Feb 2020 | Copa del Rey | Granada - Valencia | A | Granada | €1.1m | €0.14m |
| 1 Feb 2020 | LaLiga | Valencia - Celta Vigo | H | València | €1.7m | €1.5m |
| 29 Jan 2020 | Copa del Rey | Cultural Leonesa - Valencia | A | León | €0.98m | €0.16m |
| 25 Jan 2020 | LaLiga | Valencia - FC Barcelona | H | València | €2.0m | €1.8m |
| 22 Jan 2020 | Copa del Rey | UD Logroñés - Valencia | A | Logroño | €0.88m | €0.16m |
| 19 Jan 2020 | LaLiga | Mallorca - Valencia | A | Palma | €0.46m | €0.07m |
| 4 Jan 2020 | LaLiga | Valencia - Eibar | H | València | €1.7m | €1.5m |
| 21 Dec 2019 | LaLiga | Valladolid - Valencia | A | Valladolid | €0.63m | €0.05m |
| 15 Dec 2019 | LaLiga | Valencia - Real Madrid | H | València | €1.9m | €1.7m |
| 10 Dec 2019 | Champions League | Ajax - Valencia | A | Amsterdam | €11.0m | €0.54m |
| 7 Dec 2019 | LaLiga | Levante - Valencia | A | València | €0.99m | €0.06m |
| 30 Nov 2019 | LaLiga | Valencia - Villarreal | H | València | €1.7m | €1.5m |
| 27 Nov 2019 | Champions League | Valencia - Chelsea | H | València | €5.2m | €4.5m |
| 23 Nov 2019 | LaLiga | Real Betis - Valencia | A | Sevilla | €2.3m | €0.06m |
| 9 Nov 2019 | LaLiga | Valencia - Granada | H | València | €1.7m | €1.5m |
| 5 Nov 2019 | Champions League | Valencia - LOSC Lille | H | València | €4.5m | €3.9m |
| 2 Nov 2019 | LaLiga | Espanyol - Valencia | A | Cornellà de Llobregat | €1.00m | €0.08m |
| 30 Oct 2019 | LaLiga | Valencia - Sevilla | H | València | €1.6m | €1.4m |
| 27 Oct 2019 | LaLiga | Osasuna - Valencia | A | Pamplona | €0.61m | €0.05m |
| 23 Oct 2019 | Champions League | LOSC Lille - Valencia | A | Villeneuve-d’Ascq | €5.6m | €0.26m |
| 19 Oct 2019 | LaLiga | Atlético de Madrid - Valencia | A | Madrid | €3.3m | €0.08m |
| 5 Oct 2019 | LaLiga | Valencia - Alavés | H | València | €1.7m | €1.5m |
| 2 Oct 2019 | Champions League | Valencia - Ajax | H | València | €5.3m | €4.6m |
| 28 Sep 2019 | LaLiga | Athletic Club - Valencia | A | Bilbao | €1.8m | €0.06m |
| 25 Sep 2019 | LaLiga | Valencia - Getafe | H | València | €1.6m | €1.4m |
| 22 Sep 2019 | LaLiga | Valencia - Leganés | H | València | €1.7m | €1.5m |
| 17 Sep 2019 | Champions League | Chelsea - Valencia | A | London | €9.6m | €0.64m |
| 14 Sep 2019 | LaLiga | FC Barcelona - Valencia | A | Barcelona | €4.4m | €0.08m |
| 1 Sep 2019 | LaLiga | Valencia - Mallorca | H | València | €1.7m | €1.5m |
| 24 Aug 2019 | LaLiga | Celta Vigo - Valencia | A | Vigo | €0.88m | €0.06m |
| 17 Aug 2019 | LaLiga | Valencia - Real Sociedad | H | València | €1.8m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Valencia in every fixture played · conservative floor estimate