Club · ESPeriod 2016–17
Valencia
€29.5m
Attributed economic activation · rank #48
42 fixtures in season 2016–17
Per fixture€0.70m
Best period2018–19 · €74.3m
All periods tracked€367m
Competitions2
By competition · 2016–17
- LaLiga38 fixtures€25.6m
- Copa del Rey4 fixtures€4.0m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Valencia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Valencia |
|---|---|---|---|---|---|---|
| 21 May 2017 | LaLiga | Valencia - Villarreal | H | València | €1.4m | €1.3m |
| 13 May 2017 | LaLiga | Espanyol - Valencia | A | Cornellà de Llobregat | €1.1m | €0.08m |
| 7 May 2017 | LaLiga | Valencia - Osasuna | H | València | €1.1m | €0.92m |
| 29 Apr 2017 | LaLiga | Real Madrid - Valencia | A | Madrid | €4.0m | €0.08m |
| 26 Apr 2017 | LaLiga | Valencia - Real Sociedad | H | València | €1.1m | €0.97m |
| 22 Apr 2017 | LaLiga | Málaga - Valencia | A | Málaga | €1.0m | €0.06m |
| 16 Apr 2017 | LaLiga | Valencia - Sevilla | H | València | €1.6m | €1.4m |
| 9 Apr 2017 | LaLiga | Granada - Valencia | A | Granada | €0.59m | €0.05m |
| 6 Apr 2017 | LaLiga | Valencia - Celta Vigo | H | València | €1.3m | €1.1m |
| 2 Apr 2017 | LaLiga | Valencia - Deportivo La Coruña | H | València | €1.5m | €1.3m |
| 19 Mar 2017 | LaLiga | FC Barcelona - Valencia | A | Barcelona | €4.2m | €0.08m |
| 11 Mar 2017 | LaLiga | Valencia - Sporting Gijón | H | València | €1.2m | €1.1m |
| 5 Mar 2017 | LaLiga | Atlético de Madrid - Valencia | A | Madrid | €2.5m | €0.08m |
| 28 Feb 2017 | LaLiga | Valencia - Leganés | H | València | €1.1m | €1.00m |
| 25 Feb 2017 | LaLiga | Alavés - Valencia | A | Vitoria-Gasteiz | €0.84m | €0.06m |
| 22 Feb 2017 | LaLiga | Valencia - Real Madrid | H | València | €2.0m | €1.8m |
| 19 Feb 2017 | LaLiga | Valencia - Athletic Club | H | València | €1.6m | €1.4m |
| 11 Feb 2017 | LaLiga | Real Betis - Valencia | A | Sevilla | €1.5m | €0.06m |
| 4 Feb 2017 | LaLiga | Valencia - Eibar | H | València | €1.4m | €1.2m |
| 30 Jan 2017 | LaLiga | Las Palmas - Valencia | A | Las Palmas de Gran Canaria | €0.82m | €0.05m |
| 21 Jan 2017 | LaLiga | Villarreal - Valencia | A | Vila-real | €0.77m | €0.06m |
| 15 Jan 2017 | LaLiga | Valencia - Espanyol | H | València | €1.5m | €1.3m |
| 12 Jan 2017 | Copa del Rey | Celta Vigo - Valencia | A | Vigo | €0.78m | €0.17m |
| 9 Jan 2017 | LaLiga | Osasuna - Valencia | A | Pamplona | €0.50m | €0.05m |
| 3 Jan 2017 | Copa del Rey | Valencia - Celta Vigo | H | València | €2.6m | €2.2m |
| 21 Dec 2016 | Copa del Rey | Valencia - Leganés | H | València | €1.7m | €1.4m |
| 10 Dec 2016 | LaLiga | Real Sociedad - Valencia | A | Donostia / San Sebastián | €1.1m | €0.07m |
| 4 Dec 2016 | LaLiga | Valencia - Málaga | H | València | €0.99m | €0.86m |
| 29 Nov 2016 | Copa del Rey | Leganés - Valencia | A | Leganés | €0.62m | €0.21m |
| 26 Nov 2016 | LaLiga | Sevilla - Valencia | A | Sevilla | €1.6m | €0.06m |
| 20 Nov 2016 | LaLiga | Valencia - Granada | H | València | €1.5m | €1.3m |
| 6 Nov 2016 | LaLiga | Celta Vigo - Valencia | A | Vigo | €0.79m | €0.06m |
| 31 Oct 2016 | LaLiga | Deportivo La Coruña - Valencia | A | A Coruña | €0.91m | €0.05m |
| 22 Oct 2016 | LaLiga | Valencia - FC Barcelona | H | València | €2.0m | €1.8m |
| 16 Oct 2016 | LaLiga | Sporting Gijón - Valencia | A | Gijon | €0.95m | €0.05m |
| 2 Oct 2016 | LaLiga | Valencia - Atlético de Madrid | H | València | €1.9m | €1.7m |
| 25 Sep 2016 | LaLiga | Leganés - Valencia | A | Leganés | €0.48m | €0.07m |
| 22 Sep 2016 | LaLiga | Valencia - Alavés | H | València | €1.4m | €1.2m |
| 18 Sep 2016 | LaLiga | Athletic Club - Valencia | A | Bilbao | €1.8m | €0.06m |
| 11 Sep 2016 | LaLiga | Valencia - Real Betis | H | València | €1.6m | €1.4m |
| 27 Aug 2016 | LaLiga | Eibar - Valencia | A | Eibar | €0.16m | €0.06m |
| 22 Aug 2016 | LaLiga | Valencia - Las Palmas | H | València | €1.6m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Valencia in every fixture played · conservative floor estimate