Club · HUPeriod 2018–19
Vidi
€6.9m
Attributed economic activation · rank #130
6 fixtures in season 2018–19
Per fixture€1.1m
Best period2018–19 · €6.9m
All periods tracked€6.9m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€6.9m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Vidi. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vidi |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Vidi - Chelsea | H | Budapest | €2.7m | €2.2m |
| 29 Nov 2018 | Europa League | BATE Borisov - Vidi | A | Barysaw | €0.74m | €0.18m |
| 8 Nov 2018 | Europa League | Vidi - PAOK | H | Budapest | €2.4m | €1.9m |
| 25 Oct 2018 | Europa League | PAOK - Vidi | A | Thessaloniki | €2.4m | €0.40m |
| 4 Oct 2018 | Europa League | Chelsea - Vidi | A | London | €9.7m | €0.64m |
| 20 Sep 2018 | Europa League | Vidi - BATE Borisov | H | Budapest | €2.1m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vidi in every fixture played · conservative floor estimate