Club · CZPeriod 2022–23
Viktoria Plzeň
€3.7m
Attributed economic activation · rank #145
6 fixtures in season 2022–23
Per fixture€0.62m
Best period2024–25 · €7.1m
All periods tracked€37.7m
Competitions1
By competition · 2022–23
- Champions League6 fixtures€3.7m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Viktoria Plzeň. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Viktoria Plzeň |
|---|---|---|---|---|---|---|
| 1 Nov 2022 | Champions League | Viktoria Plzeň - FC Barcelona | H | Plzeň | €1.2m | €0.84m |
| 26 Oct 2022 | Champions League | Inter - Viktoria Plzeň | A | Milano | €12.1m | €0.41m |
| 12 Oct 2022 | Champions League | Viktoria Plzeň - FC Bayern München | H | Plzeň | €1.2m | €0.84m |
| 4 Oct 2022 | Champions League | FC Bayern München - Viktoria Plzeň | A | München | €11.7m | €0.37m |
| 13 Sep 2022 | Champions League | Viktoria Plzeň - Inter | H | Plzeň | €1.2m | €0.84m |
| 7 Sep 2022 | Champions League | FC Barcelona - Viktoria Plzeň | A | Barcelona | €12.4m | €0.40m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Viktoria Plzeň in every fixture played · conservative floor estimate