Club · CZPeriod 2018–19
Viktoria Plzeň
€4.9m
Attributed economic activation · rank #135
8 fixtures in season 2018–19
Per fixture€0.62m
Best period2024–25 · €7.1m
All periods tracked€37.7m
Competitions2
By competition · 2018–19
- Champions League6 fixtures€3.7m
- Europa League2 fixtures€1.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Viktoria Plzeň. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Viktoria Plzeň |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | GNK Dinamo - Viktoria Plzeň | A | Zagreb | €4.1m | €0.66m |
| 14 Feb 2019 | Europa League | Viktoria Plzeň - GNK Dinamo | H | Plzeň | €1.2m | €0.61m |
| 12 Dec 2018 | Champions League | Viktoria Plzeň - Roma | H | Plzeň | €1.2m | €0.83m |
| 27 Nov 2018 | Champions League | CSKA Moscow - Viktoria Plzeň | A | Moscow | €7.7m | €0.36m |
| 7 Nov 2018 | Champions League | Viktoria Plzeň - Real Madrid | H | Plzeň | €1.2m | €0.86m |
| 23 Oct 2018 | Champions League | Real Madrid - Viktoria Plzeň | A | Madrid | €10.5m | €0.38m |
| 2 Oct 2018 | Champions League | Roma - Viktoria Plzeň | A | Roma | €6.3m | €0.38m |
| 19 Sep 2018 | Champions League | Viktoria Plzeň - CSKA Moscow | H | Plzeň | €1.2m | €0.84m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Viktoria Plzeň in every fixture played · conservative floor estimate