Club · CZPeriod 2016–17
Viktoria Plzeň
€3.0m
Attributed economic activation · rank #147
6 fixtures in season 2016–17
Per fixture€0.50m
Best period2024–25 · €7.1m
All periods tracked€37.7m
Competitions1
By competition · 2016–17
- Europa League6 fixtures€3.0m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Viktoria Plzeň. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Viktoria Plzeň |
|---|---|---|---|---|---|---|
| 8 Dec 2016 | Europa League | Viktoria Plzeň - Austria Wien | H | Plzeň | €0.94m | €0.64m |
| 24 Nov 2016 | Europa League | Roma - Viktoria Plzeň | A | Roma | €2.1m | €0.38m |
| 3 Nov 2016 | Europa League | Astra Giurgiu - Viktoria Plzeň | A | Giurgiu | €0.14m | €0.10m |
| 20 Oct 2016 | Europa League | Viktoria Plzeň - Astra Giurgiu | H | Plzeň | €0.97m | €0.67m |
| 29 Sep 2016 | Europa League | Austria Wien - Viktoria Plzeň | A | Vienna | €3.1m | €0.47m |
| 15 Sep 2016 | Europa League | Viktoria Plzeň - Roma | H | Plzeň | €1.1m | €0.75m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Viktoria Plzeň in every fixture played · conservative floor estimate