Club · UAAll periods
Vorskla
€2.1m
Attributed economic activation · rank #511
6 fixtures in all periods tracked
Per fixture€0.35m
Best period2018–19 · €2.1m
All periods tracked€2.1m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€2.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Vorskla. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vorskla |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Sporting CP - Vorskla | A | Lisbon | €3.7m | €0.35m |
| 29 Nov 2018 | Europa League | Vorskla - Arsenal | H | Poltava | €0.44m | €0.29m |
| 8 Nov 2018 | Europa League | Vorskla - Qarabağ | H | Poltava | €0.31m | €0.17m |
| 25 Oct 2018 | Europa League | Qarabağ - Vorskla | A | Baku | €2.1m | €0.21m |
| 4 Oct 2018 | Europa League | Vorskla - Sporting CP | H | Poltava | €0.57m | €0.41m |
| 20 Sep 2018 | Europa League | Arsenal - Vorskla | A | London | €14.4m | €0.64m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vorskla in every fixture played · conservative floor estimate