National team · DEPeriod 2016
Germany
€63.0m
Attributed economic activation · rank #8
6 fixtures in calendar year 2016
Per fixture€10.5m
Best period2024 · €114m
All periods tracked€319m
Competitions1
By calendar year
By competition · 2016
- EURO6 fixtures€63.0m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Germany. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Germany |
|---|---|---|---|---|---|---|
| 7 Jul 2016 | EURO | France - Germany | A | Marseille | €37.9m | €2.9m |
| 2 Jul 2016 | EURO | Germany - Italy | N | Bordeaux | €21.4m | €9.8m |
| 26 Jun 2016 | EURO | Germany - Slovakia | N | Lille | €23.0m | €13.0m |
| 21 Jun 2016 | EURO | Northern Ireland - Germany | N | Paris | €27.7m | €17.7m |
| 16 Jun 2016 | EURO | Germany - Poland | N | Saint-Denis | €24.1m | €12.2m |
| 12 Jun 2016 | EURO | Germany - Ukraine | N | Lille | €13.0m | €7.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Germany in every fixture played · conservative floor estimate