National team · DEPeriod 2024
Germany
€114m
Attributed economic activation · rank #3
5 fixtures in calendar year 2024
Per fixture€22.7m
Best period2024 · €114m
All periods tracked€319m
Competitions1
By calendar year
By competition · 2024
- EURO5 fixtures€114m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Germany. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Germany |
|---|---|---|---|---|---|---|
| 5 Jul 2024 | EURO | Germany - Spain | H | Stuttgart | €32.0m | €26.5m |
| 29 Jun 2024 | EURO | Germany - Denmark | H | Dortmund | €36.3m | €30.5m |
| 23 Jun 2024 | EURO | Germany - Switzerland | H | Frankfurt | €20.5m | €17.2m |
| 19 Jun 2024 | EURO | Germany - Hungary | H | Stuttgart | €18.4m | €15.7m |
| 14 Jun 2024 | EURO | Germany - Scotland | H | Munich | €27.6m | €23.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Germany in every fixture played · conservative floor estimate