National team · DEAll periods
Germany
€319m
Attributed economic activation · rank #8
25 fixtures in all periods tracked
Per fixture€12.8m
Best period2024 · €114m
All periods tracked€319m
Competitions2
By calendar year
By competition · All periods
- EURO15 fixtures€194m
- World Cup10 fixtures€125m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Germany. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Germany |
|---|---|---|---|---|---|---|
| 29 Jun 2026 | World Cup | Germany - Paraguay | N | Boston | €46.6m | €26.3m |
| 25 Jun 2026 | World Cup | Ecuador - Germany | N | New York | €44.2m | €25.0m |
| 20 Jun 2026 | World Cup | Germany - Cote d Ivoire | N | Toronto | €18.4m | €10.4m |
| 14 Jun 2026 | World Cup | Germany - Curacao | N | Houston | €27.7m | €17.7m |
| 5 Jul 2024 | EURO | Germany - Spain | H | Stuttgart | €32.0m | €26.5m |
| 29 Jun 2024 | EURO | Germany - Denmark | H | Dortmund | €36.3m | €30.5m |
| 23 Jun 2024 | EURO | Germany - Switzerland | H | Frankfurt | €20.5m | €17.2m |
| 19 Jun 2024 | EURO | Germany - Hungary | H | Stuttgart | €18.4m | €15.7m |
| 14 Jun 2024 | EURO | Germany - Scotland | H | Munich | €27.6m | €23.8m |
| 1 Dec 2022 | World Cup | Costa Rica - Germany | N | Al Khor | €15.8m | €10.1m |
| 27 Nov 2022 | World Cup | Spain - Germany | N | Al Khor | €16.2m | €7.5m |
| 23 Nov 2022 | World Cup | Germany - Japan | N | Al Rayyan | €13.6m | €6.9m |
| 29 Jun 2021 | EURO | England - Germany | A | London | €57.5m | €7.0m |
| 23 Jun 2021 | EURO | Germany - Hungary | H | Munich | €5.3m | €3.3m |
| 19 Jun 2021 | EURO | Germany - Portugal | H | Munich | €5.5m | €3.5m |
| 15 Jun 2021 | EURO | Germany - France | H | Munich | €5.5m | €3.5m |
| 27 Jun 2018 | World Cup | South Korea - Germany | N | Kazan | €7.4m | €3.7m |
| 23 Jun 2018 | World Cup | Germany - Sweden | N | Sochi | €7.8m | €4.4m |
| 17 Jun 2018 | World Cup | Germany - Mexico | N | Moscow | €25.4m | €12.9m |
| 7 Jul 2016 | EURO | France - Germany | A | Marseille | €37.9m | €2.9m |
| 2 Jul 2016 | EURO | Germany - Italy | N | Bordeaux | €21.4m | €9.8m |
| 26 Jun 2016 | EURO | Germany - Slovakia | N | Lille | €23.0m | €13.0m |
| 21 Jun 2016 | EURO | Northern Ireland - Germany | N | Paris | €27.7m | €17.7m |
| 16 Jun 2016 | EURO | Germany - Poland | N | Saint-Denis | €24.1m | €12.2m |
| 12 Jun 2016 | EURO | Germany - Ukraine | N | Lille | €13.0m | €7.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Germany in every fixture played · conservative floor estimate