National team · NLPeriod 2024
Netherlands
€107m
Attributed economic activation · rank #6
6 fixtures in calendar year 2024
Per fixture€17.8m
Best period2024 · €107m
All periods tracked€256m
Competitions1
By calendar year
By competition · 2024
- EURO6 fixtures€107m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Netherlands. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Netherlands |
|---|---|---|---|---|---|---|
| 10 Jul 2024 | EURO | Netherlands - England | N | Dortmund | €35.9m | €16.5m |
| 6 Jul 2024 | EURO | Netherlands - Turkiye | N | Berlin | €58.2m | €29.5m |
| 2 Jul 2024 | EURO | Romania - Netherlands | N | Munich | €48.4m | €27.4m |
| 25 Jun 2024 | EURO | Netherlands - Austria | N | Berlin | €31.9m | €18.0m |
| 21 Jun 2024 | EURO | Netherlands - France | N | Leipzig | €12.9m | €6.0m |
| 16 Jun 2024 | EURO | Poland - Netherlands | N | Hamburg | €18.6m | €9.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Netherlands in every fixture played · conservative floor estimate