National team · PTPeriod 2022
Portugal
€61.7m
Attributed economic activation · rank #4
5 fixtures in calendar year 2022
Per fixture€12.3m
Best period2026 · €89.2m
All periods tracked€344m
Competitions1
By calendar year
By competition · 2022
- World Cup5 fixtures€61.7m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Portugal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Portugal |
|---|---|---|---|---|---|---|
| 10 Dec 2022 | World Cup | Morocco - Portugal | N | Doha | €22.2m | €11.3m |
| 6 Dec 2022 | World Cup | Portugal - Switzerland | N | Lusail | €42.0m | €21.3m |
| 2 Dec 2022 | World Cup | South Korea - Portugal | N | Al Rayyan | €14.0m | €7.1m |
| 28 Nov 2022 | World Cup | Portugal - Uruguay | N | Lusail | €28.2m | €14.3m |
| 24 Nov 2022 | World Cup | Portugal - Ghana | N | Doha | €13.6m | €7.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Portugal in every fixture played · conservative floor estimate