National team · PTPeriod 2016
Portugal
€84.2m
Attributed economic activation · rank #6
7 fixtures in calendar year 2016
Per fixture€12.0m
Best period2026 · €89.2m
All periods tracked€344m
Competitions1
By calendar year
By competition · 2016
- EURO7 fixtures€84.2m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Portugal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Portugal |
|---|---|---|---|---|---|---|
| 10 Jul 2016 | EURO | France - Portugal | A | Saint-Denis | €56.9m | €4.8m |
| 6 Jul 2016 | EURO | Portugal - Wales | N | Lyon | €34.9m | €19.7m |
| 30 Jun 2016 | EURO | Poland - Portugal | N | Marseille | €37.2m | €18.9m |
| 25 Jun 2016 | EURO | Croatia - Portugal | N | Lens | €16.5m | €8.4m |
| 22 Jun 2016 | EURO | Hungary - Portugal | N | Lyon | €20.0m | €11.3m |
| 18 Jun 2016 | EURO | Portugal - Austria | N | Paris | €27.8m | €15.7m |
| 14 Jun 2016 | EURO | Portugal - Iceland | N | Saint-Étienne | €9.7m | €5.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Portugal in every fixture played · conservative floor estimate